Information about your Plusnet router
Detailed information about your Plusnet router, such as its energy consumption and Declaration of Conformity to EU Directives
Types of Plusnet routers
Over the years, we've developed better and better routers for our customers as new technology has become available. This shows the main differences between them.
Differences between Plusnet routers
Plusnet Hub Two | Plusnet Hub One | Plusnet Hub Zero | Technicolor 582n | |
---|---|---|---|---|
Number of antennas | 7 | 5 | 2 | 2 |
WiFi bands | Dual band WiFi 4/5 | Dual band WiFi 4/5 | Single band WiFi 4 | Single band WiFi 4 |
2.4GHz WiFi band | 3x3 802.11b/g/n | 2x2 802.11b/g/n | 2x2 802.1b/g/n | 2x2 802.11b/g/n |
5GHz WiFi band | 4x4 802.11a/n/ac | 3x3 802.11a/n/ac | - | - |
Split WiFi bands/SSID | No | Yes | - | - |
Connections | 3 x GigE LAN 1 x GigE WAN |
4 x GigE LAN 1 x GigE WAN |
4 x 10/100 LAN | 4 x 10/100 LAN |
USB port | 1 x USB 2.0 | 1 x USB 2.0 | - | - |
On/off light control | Yes | No | No | No |
Removable password card | Yes | Yes | No | No |
About your Plusnet router
Status | Watt/s |
---|---|
In Operation | 13.89 |
Network standby | 8.11 |
Off mode | 0.04 |
Elapsed time before going into standby mode | 20 minutes |
Information published | Value and precision | Unit |
---|---|---|
Manufacturer | Manufacturer: Plusnet PLC Commercial Registration Number: 03279013 Address: Plusnet Plc, Endeavour, Sheffield Digital Campus, 1a Concourse Way, Sheffield, S1 2BJ. |
- |
Model identifier | S018CAM1200150 | - |
Input voltage | 230 | V |
Input AC frequency | 50 | Hz |
Output voltage | 12.0 ⎓ | V |
Output current | 1.5 | A |
Output power | 17.7 | W |
Average active efficiency | 87.13 | % |
Efficiency at low load (10%) | 86.58 | % |
No-load power consumption | 0.04 | W |
EU Radio Equipment Directive Declaration of Conformity
Hereby, Plusnet Plc declares that the radio equipment type Plusnet Hub Two (GRV9517UAC34-A) is in compliance with Directive 2014/53/EU.
View Plusnet Hub EU Declaration of Conformity (pdf 57KB)
UK Radio Equipment Directive Declaration of Conformity
Hereby, Plusnet Plc declares that the radio equipment type Plusnet Hub Two (GRV9517UAC34-A) is in compliance with Radio Equipment Regulations 2017.
Information related to energy-related products testing (per Directive 2009/125/CS of the European Parliament)
- Power consumption measured in Active Mode: 9.69 W
- Power consumption measured in Standby Mode: 5.80 W
- WiFi can be disabled via the configuration page of the product with a Web Browser
Information published | Value and precision | Unit |
---|---|---|
Manufacturer's name or trade mark, commercial registration number and address | Manufacturer: SAGEMCOM Commercial Registration Number: FR10 440294510 Address: CS50001 92848 RUEIL CEDEX-France |
- |
Model identifier | MSA-C1500IS12.0-18E-ZZ | - |
Input voltage | 200-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 1.5 | A |
Output power | 18.0 | W |
Average active efficiency | 85.45 | % |
Efficiency at low load (10%) | 75.45 | % |
No-load power consumption | 0.075 | W |
Our declaration of conformity
This is a signed formal document which declares the product meets all relevant EU safety directives.
Information related to energy-related products testing (per Directive 2009/125/CS of the European Parliament)
- Power consumption measured in Active Mode: 4.53 W
- Power consumption measured in Standby Mode: 3.99 W
- WiFi can be disabled via the configuration page of the product with a Web Browser
Information published | Value and precision | Unit |
---|---|---|
Manufacturer's name or trade mark, commercial registration number and address | Manufacturer: SAGEMCOM Commercial Registration Number: FR10 440294510 Address: CS50001 92848 RUEIL CEDEX-France |
- |
Model identifier | MSA-C0500IS12.0-18E-ZZ | - |
Input voltage | 200-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 0.5 | A |
Output power | 6.0 | W |
Average active efficiency | 79.03 | % |
Efficiency at low load (10%) | 69.03 | % |
No-load power consumption | 0.075 | W |
For further information on Product Security and Telecommunications Infrastructure (PSTI), software support and how to report software vulnerabilities please refer to Software Support and Reporting Security Issues.
More ways to get help
Plusnet community
Our customers always have tips to share.
Talk to our community
Contact our team
Message @Plusnet on X (formerly Twitter)
Or call 0330 1239 123
Sign Language service
Contact us using British Sign Language
My Account
Manage your bills, packages and details.
Sign into Broadband